<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Green is Your PC? Estimating Power Usage Effectiveness</title>
	<atom:link href="http://www.ademiller.com/blogs/tech/2009/05/how-green-is-your-pc-estimating-power-usage-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ademiller.com/blogs/tech/2009/05/how-green-is-your-pc-estimating-power-usage-effectiveness/?&amp;owa_from=feed&amp;owa_sid=</link>
	<description>Thinking about agile (small 'a') software development, patterns and practices for building Microsoft .NET applications.</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:02:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JanW</title>
		<link>http://www.ademiller.com/blogs/tech/2009/05/how-green-is-your-pc-estimating-power-usage-effectiveness/comment-page-1/#comment-1285</link>
		<dc:creator>JanW</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ademiller.com/blogs/tech/?p=944#comment-1285</guid>
		<description>I can&#039;t see how this number is useful in determining the efficiency of a PC. The losses are arbitrarily separated in &#039;useful&#039; losses such as those inside the conductors of the CPU, and &#039;bad&#039; losses, e.g. in the conductors of the PSU. The proposed efficiency index can then be improved by decreasing &#039;bad&#039; losses, but equally by increasing &#039;useful&#039; losses (such as in the on-board power supply to the CPU). What really matters for the efficiency of the PC though, namely how much work (information processing) the PC gets done, is not factored at all. Indexes such as dividing benchmark results by power draw, as seen on some hardware review sites, arbitrary though they are, come probably much closer of what would commonly be understood as efficiency of a PC.

I think intuitively you are agreeing, because you advise to turn on SpeedStep/Cool&#039;n&#039;Quiet or suspend/hibernate the PC. These measures actually deteriorate (increase) PUE by decreasing &#039;useful&#039; losses. A hibernating PC will have an extremely bad PUE, as there are almost no &#039;useful&#039; losses at all.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see how this number is useful in determining the efficiency of a PC. The losses are arbitrarily separated in &#8216;useful&#8217; losses such as those inside the conductors of the CPU, and &#8216;bad&#8217; losses, e.g. in the conductors of the PSU. The proposed efficiency index can then be improved by decreasing &#8216;bad&#8217; losses, but equally by increasing &#8216;useful&#8217; losses (such as in the on-board power supply to the CPU). What really matters for the efficiency of the PC though, namely how much work (information processing) the PC gets done, is not factored at all. Indexes such as dividing benchmark results by power draw, as seen on some hardware review sites, arbitrary though they are, come probably much closer of what would commonly be understood as efficiency of a PC.</p>
<p>I think intuitively you are agreeing, because you advise to turn on SpeedStep/Cool&#8217;n'Quiet or suspend/hibernate the PC. These measures actually deteriorate (increase) PUE by decreasing &#8216;useful&#8217; losses. A hibernating PC will have an extremely bad PUE, as there are almost no &#8216;useful&#8217; losses at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Computing isn&#8217;t the same as Low Power Computing &#124; #2782 - Thinking about agile (small 'a') software development, patterns and practices for building Microsoft .NET applications.</title>
		<link>http://www.ademiller.com/blogs/tech/2009/05/how-green-is-your-pc-estimating-power-usage-effectiveness/comment-page-1/#comment-827</link>
		<dc:creator>Green Computing isn&#8217;t the same as Low Power Computing &#124; #2782 - Thinking about agile (small 'a') software development, patterns and practices for building Microsoft .NET applications.</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ademiller.com/blogs/tech/?p=944#comment-827</guid>
		<description>[...] the past I’ve blogged about power consumption and efficiency. But is lower power consumption really the goal? “In contrast with many home appliances, life [...]</description>
		<content:encoded><![CDATA[<div style="border-left: #bce1f4 5px solid; padding-left: 1em;">
<p>[...] the past I’ve blogged about power consumption and efficiency. But is lower power consumption really the goal? “In contrast with many home appliances, life [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Power of Software : The Data Center in Your Home</title>
		<link>http://www.ademiller.com/blogs/tech/2009/05/how-green-is-your-pc-estimating-power-usage-effectiveness/comment-page-1/#comment-779</link>
		<dc:creator>The Power of Software : The Data Center in Your Home</dc:creator>
		<pubDate>Mon, 08 Jun 2009 23:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ademiller.com/blogs/tech/?p=944#comment-779</guid>
		<description>[...] http://www.ademiller.com/blogs/tech/2009/05/how-green-is-your-pc-estimating-power-usage-effectivenes... [...]</description>
		<content:encoded><![CDATA[<div style="border-left: #bce1f4 5px solid; padding-left: 1em;">
<p>[...] <a href="http://www.ademiller.com/blogs/tech/2009/05/how-green-is-your-pc-estimating-power-usage-effectivenes.." rel="nofollow">http://www.ademiller.com/blogs/tech/2009/05/how-green-is-your-pc-estimating-power-usage-effectivenes..</a>. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Green is Your PC? Estimating Power Usage Effectiveness &#124; #2782 &#8230; &#124; SoftRetails.Com</title>
		<link>http://www.ademiller.com/blogs/tech/2009/05/how-green-is-your-pc-estimating-power-usage-effectiveness/comment-page-1/#comment-731</link>
		<dc:creator>How Green is Your PC? Estimating Power Usage Effectiveness &#124; #2782 &#8230; &#124; SoftRetails.Com</dc:creator>
		<pubDate>Sun, 17 May 2009 21:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ademiller.com/blogs/tech/?p=944#comment-731</guid>
		<description>[...] Here is the original post: How Green is Your PC? Estimating Power Usage Effectiveness &#124; #2782 &#8230; [...]</description>
		<content:encoded><![CDATA[<div style="border-left: #bce1f4 5px solid; padding-left: 1em;">
<p>[...] Here is the original post: How Green is Your PC? Estimating Power Usage Effectiveness | #2782 &#8230; [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
