<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Studio Team System and Scrum Task Boards</title>
	<atom:link href="http://www.ademiller.com/blogs/tech/2008/09/team-system-and-scrum-task-boards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ademiller.com/blogs/tech/2008/09/team-system-and-scrum-task-boards/</link>
	<description>Thinking about agile (small 'a') software development, patterns and practices for building Microsoft .NET applications.</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:05:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elegant Code Cast on Distributed Agile Development &#124; #2782 - Agile software development, patterns and practices for building Microsoft .NET applications.</title>
		<link>http://www.ademiller.com/blogs/tech/2008/09/team-system-and-scrum-task-boards/comment-page-1/#comment-734</link>
		<dc:creator>Elegant Code Cast on Distributed Agile Development &#124; #2782 - Agile software development, patterns and practices for building Microsoft .NET applications.</dc:creator>
		<pubDate>Tue, 19 May 2009 02:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ademiller.com/blogs/tech/?p=350#comment-734</guid>
		<description>[...] p&amp;p we’ve been using Conchango Scrum for Team System and it’s virtual task board. VSTS is just one tool you could use, there are many [...]</description>
		<content:encoded><![CDATA[<div style="border-left: #bce1f4 5px solid; padding-left: 1em;">
<p>[...] p&amp;p we’ve been using Conchango Scrum for Team System and it’s virtual task board. VSTS is just one tool you could use, there are many [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Danis</title>
		<link>http://www.ademiller.com/blogs/tech/2008/09/team-system-and-scrum-task-boards/comment-page-1/#comment-389</link>
		<dc:creator>Dominic Danis</dc:creator>
		<pubDate>Fri, 12 Dec 2008 02:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ademiller.com/blogs/tech/?p=350#comment-389</guid>
		<description>Did you see GreenHopper from GreenPepper software : www.greenpeppersoftware.com .
This product transform you TFS work item into index card in a task board and a planning board.</description>
		<content:encoded><![CDATA[<p>Did you see GreenHopper from GreenPepper software : <a href="http://www.greenpeppersoftware.com" rel="nofollow">http://www.greenpeppersoftware.com</a> .<br />
This product transform you TFS work item into index card in a task board and a planning board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Cameron</title>
		<link>http://www.ademiller.com/blogs/tech/2008/09/team-system-and-scrum-task-boards/comment-page-1/#comment-315</link>
		<dc:creator>Josh Cameron</dc:creator>
		<pubDate>Wed, 01 Oct 2008 22:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ademiller.com/blogs/tech/?p=350#comment-315</guid>
		<description>I have been using this new product our team implemented called VersionOne. This Agile Project Management System is great. We now have a virtual taskboard so our team members in India can work on our iterations and view our taskboard and backlog items like they were sitting next to us. It has helped out scrum team and they do have a 30 day trial so we checked it out first. Check them out at http://versionone.com .</description>
		<content:encoded><![CDATA[<p>I have been using this new product our team implemented called VersionOne. This Agile Project Management System is great. We now have a virtual taskboard so our team members in India can work on our iterations and view our taskboard and backlog items like they were sitting next to us. It has helped out scrum team and they do have a 30 day trial so we checked it out first. Check them out at <a href="http://versionone.com" rel="nofollow">http://versionone.com</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajoyk - VSTS, Process, patterns and practices : Index cards and Team System</title>
		<link>http://www.ademiller.com/blogs/tech/2008/09/team-system-and-scrum-task-boards/comment-page-1/#comment-290</link>
		<dc:creator>ajoyk - VSTS, Process, patterns and practices : Index cards and Team System</dc:creator>
		<pubDate>Sat, 20 Sep 2008 00:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ademiller.com/blogs/tech/?p=350#comment-290</guid>
		<description>[...] to manage their agile projects. Index cards are a key tool for agile teams to manage their tasks. Ade Miller from p&amp;p posted this blog&#160; detailing two techniques that teams at p&amp;p uses to get the [...]</description>
		<content:encoded><![CDATA[<div style="border-left: #bce1f4 5px solid; padding-left: 1em;">
<p>[...] to manage their agile projects. Index cards are a key tool for agile teams to manage their tasks. Ade Miller from p&amp;p posted this blog&nbsp; detailing two techniques that teams at p&amp;p uses to get the [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
